Tel: 732-747-9200
The following list represents many of Seals Eastern's standard (elastomer) rubber compounds that can be precision molded to your design specifications. The "Description" hyperlink will offer useful service properties of the underlying polymer. The "Compound ID" hyperlink will present the material data sheet for the specific rubber compound.
ASTM D1418 | Compound ID | Shore-A Hardness | Description |
---|---|---|---|
EPM | Ethylene-Propylene Rubber | ||
Peroxide Cured EPDM | |||
7240 | 50 | Potable water service. Chloramine resistant. | |
7017 | 60 | General service EPM. | |
5053 | 70 | General service EPDM. | |
7267 | 75 | EPDM for high temperature steam service. Also available as a Y267-Type (7267L). | |
7204 | 90 | Y267-Type EPDM for geothermal steam service. Ultra-Low compression set. | |
Sulfur Cured EPDM | |||
7189 | 50 | General service EPDM | |
7017 | 60 | General service EPM. | |
7075 | 70 | General service EPDM. | |
7270 | 70 | Plasticizer Free EPDM. | |
7045 | 80 | General service EPDM. | |
FKM | Fluorocarbon Elastomer (VF2 containing) | ||
Type 1 | 5753 | 65 | FKM general service. |
Type 1 | 5717 | 70 | FKM general service. Meets Mil-R-83248-1 |
Type 1 | 7145 | 80 | FKM specially for oil & gas service. |
Type 1 | 7130 | 90 | FKM specially for oil & gas service. |
Type 1 | 7148 | 95 | FKM specially for oil & gas service; Extrusion resistant |
Type 2 | 5722 | 60 | Formulated Viton®. General service. |
Type 2 | 5723 | 75 | Formulated Viton. General service. |
Type 2 | 5724 | 85 | Formulated Viton. General service. |
Type 2 | 5725 | 95 | Formulated Viton. General service. |
Type 2 | 7248 | 95 | Formulated Viton. Resistant to extrusion. RGD / ED resistant: ISO-23936-2 certified |
Type 2 | 7352D | 85 | Nano-PTFE filled for hot, dynamic applications |
FEPM | Fluorocarbon Elastomer (TFE/P) | ||
7265D | 80 | Formulated Viton-ETP. High temperature service in aggressive chemicals; Good base resistance. | |
7182X | 80 | Formulated AFLAS®. Ultra-low compressive stress relaxation for alkaline, high-temperature service. | |
7182D | 80 | Formulated AFLAS high-temperature "sour" oil & gas service. Excellent acid and base resistance. | |
7182E | 85 | Formulated AFLAS high-temperature "sour" oil & gas service. Excellent acid and base resistance. | |
7182B | 90 |
Formulated AFLAS high-temperature, high-pressure "sour"
oil & gas service. RGD / ED resistant:NORSOK M-710 certified. Excellent acid and base resistance. |
|
7182A | 95 | Formulated AFLAS high-temperature, high-pressure "sour" oil & gas service. Resistant to extrusion. Excellent acid and base resistance. | |
FFKM | Perflas® | Perfluorinated Rubber | |
9294 | 80 | Perfluoro rubber for aggressive chemical service | |
9295 | 80 | Perfluoro rubber for high-temperature, aggressive chemical service. | |
FVMQ | Fluoro-silicone | ||
5861 | 50 | Fluoro-silicone meeting MIL-R-25988B | |
5803 | 70 | Fluoro-silicone | |
5862 | 60 | Fluoro-silicone | |
HNBR | Highly Saturated Nitrile(HSN) | ||
7345 | 70 | HNBR for Oil & Gas service | |
7336 | 80 | HNBR for Oil & Gas service | |
7344 | 90 | HNBR for Oil & Gas service | |
NBR |
Nitrile Rubber (high % acrylonitrile) |
||
7202 | 70 | Nitrile for oil & gas service | |
7168 | 80 | Nitrile for oil & gas service | |
7157 | 90 | Nitrile for oil & gas service | |
NBR |
Nitrile Rubber (medium % acrylonitrile) |
||
5400 | 45 | General purpose Nitrile | |
5401 | 55 | General purpose Nitrile | |
5353 | 65 | General purpose Nitrile | |
5433 | 70 | General purpose Nitrile; Low water swell | |
5403 | 75 | General purpose Nitrile | |
5407 | 75 | General purpose Nitrile; Peroxide cured | |
5404 | 85 | General purpose Nitrile | |
NBR |
Nitrile Rubber (low % acrylonitrile) |
||
5483 | 70 | Low temperature service Nitrile | |
5487 | 70 | Low temperature service Nitrile; plasticizer free | |
5484 | 80 | Low temperature service Nitrile | |
5488 | 80 | Low temperature service Nitrile; plasticizer free | |
CR | Neoprene / Chloroprene | ||
5241 | 50 | General purpose neoprene | |
5242 | 60 | General purpose neoprene | |
7282 | 60 | UL-flame resistant, non-blooming neoprene | |
5243 | 70 | General purpose neoprene | |
7065 | 80 | General purpose neoprene | |
IIR | Butyl and Halobutyl Rubber | ||
7272 | 55 | General purpose Chlorobutyl; High damping | |
7027 | 75 | General purpose Chlorobutyl; High damping | |
7284 | 75 | Chlorobutyl; High damping; Non-conductive |
Premium Quality Seals...
For a Cleaner, Safer, More Reliable World.TM