ASTM Method | Property | Avg. Value | Min. Value |
---|---|---|---|
D412 Method A | Tensile Strength | 3000 psi | 2500 psi |
Ultimate Elongation | 105% | 100% | |
Stress at Elongation | |||
- M25 | 900 psi | ||
- M50 | 1500 psi | 1100 psi | |
- M100 | 2800 psi | 1750 psi | |
Strain Energy/ Unit Volume at 20% elongation | 100 psi | ||
Calculated Shear Modulus, G | 1875 psi | ||
Calculated Youngs Modulus, E | 5625 psi | ||
E-secant from the initial slope | 5288 psi | ||
D624, Die B | Tear Strength | 180 lbf/inch | |
D297, 15 | Specific Gravity | 1.92 | |
Max Value | Min Value | ||
D2240, Type A | Durometer Hardness | 93 points | 90 points |
D395, Test B | Compression Set | Avg. Value | |
22 hrs @ 392F | 12% | ||
70 hrs @ 392F | 16% | ||
336 hrs @ 392F | 28% |
Hours Aged | Change in Tensile | Change in Elongation | Change in Durometer |
---|---|---|---|
70 hrs @ 392F | -9% | 2% | -1 points |
168 hrs @ 392F | -15% | -10% | 1 points |
336 hrs @ 392F | -16% | -6% | 0 points |
1000 hrs @ 392F | -33% | -10% | 1 points |
ASTM / Other | Description | Value |
---|---|---|
D746 | Brittle Point | |
D1329 | Temp Retraction TR-10 | |
Glass Transition | -4F | |
Max Operating Temp | 450F | |
Shelf Life (years) | 15 |
Rev. 3/1/2002
Premium Quality Seals...
For a Cleaner, Safer, More Reliable World.TM