Description: 80-durometer FEPM. Excellent long-term, high temperature (220C) service in aqueous & nonaqueous electrolytes, including organic acid (OAT) coolants. Outstanding long-term resistance to compressive stress relaxation in thermally and chemically aggressive environments such as high pH coolants and steam. 7182X exhibits ultra low compression set even after long term service.
ASTM Test Method |
Property | Avg. | Value | Min Value |
---|---|---|---|---|
D412 | Tensile Strength: | 21.0 MPa | 3045 psi | 2800 psi |
Ultimate Elongation: | 130 % | 100 % | ||
Stress at Elongation: | ||||
- M25 | 2.9 MPa | 423 psi | - - - | |
- M50 | 6.1 MPa | 888 psi | 550 psi | |
- M100 | 14.3 MPa | 2075 psi | 1500 psi | |
Strain Energy at 20% Strain: | 0.3 MPa | 43 psi | - - - | |
Calculated Shear Modulus, G: | 5.6 MPa | 809 psi | - - - | |
Calculated Young Modulus, E: | 16.7 MPa | 2428 psi | - - - | |
E-secant from the initial slope: | 15.7 MPa | 2282 psi | - - - | |
D624, Die B |
Tear Strength: | 1.3 MPa | 182 psi | |
Max Value | Min Value | |||
D2240, Typ A |
Durometer Hardness: | 84 pts | 78 pts | |
D297, 16.3.1 |
Specific Gravity: | 1.56 | 1.53 |
D395, Meth.B: | |||
COMPRESSION SET: | -120 O-ring | -214 O-ring | |
(a) Dry Heat | ASTM Button | 0.103 c/s | 0.139 c/s |
70 hrs @ 200C (392F) | 11% | - - - | - - - |
168 hrs @ 200C | 12% | - - - | - - - |
336 hrs @ 200C | 14% | - - - | - - - |
1000 hrs @ 200C | - - - | 37% | 32% |
(b) Water-Ethylene Glycol Nalcool® 3000 (6%) (pH 11.0) |
|||
10 hrs @ 200C | - - - | 29% | 26% |
100 hrs @ 200C | - - - | 47% | 40% |
10000 hrs @ 200C | - - - | 58% | 57% |
D865 | |||
DRY HEAT AGING: | Tensile Chg | Elongation Chg | Durometer Chg |
70 hrs @ 200C | 7% | 16% | 0 |
1000 hrs @ 200C | -2% | 42% | -4 pts |